Allele Bmor\R2-element\ORF28s.micro
| General Information | |||
|---|---|---|---|
| Symbol | Bmor\R2-element\ORF28s.micro | Species | B. mori |
| Name | FlyBase ID | FBal0104355 | |
| Feature type | allele | Created / Updated | 2006-08-22/2006-08-22 |
| Associated gene | Bmor\R2-element\ORF | ||
| Allele class | |||
| Mutagen | in vitro construct | other | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference Contains the Bmor\R2-element\ORF ORF, 50bp 5'UTR and the 250bp 3'UTR, 170bp of the upstream Bmor\bb gene. | ||
| Assay mode | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
Comments
| |||
Injected as RNA into embryos together with the R2-element\ORF protein in an attempt to integrate it into the Drosophila melanogaster genome. | |||
Synonyms & Secondary IDs
( 1 ) | |||
| Reported As | |||
| Symbol Synonym | Bmor\R2-element\ORF28s.micro | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 1 ) | |||
| Research paper |
| ||
Nature of the Allele