Allele Dmel\sca2
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\sca2 | Species | D. melanogaster |
| Name | FlyBase ID | FBal0015255 | |
| Feature type | allele | Created / Updated | 2006-08-22/2006-08-22 |
| Associated gene | Dmel\sca | ||
| Allele class | |||
| Mutagen | spontaneous | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference Breakpoint in intron III and an insertion of unknown DNA causing truncation of the protein after Lys460 (absence of carboxy terminal sequences). | ||
| Assay mode | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference no reduction in bristle number Homozygotes exhibit rough eyes and twinned bristles. | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 2 ) | |||
| Bloomington | 4009 | ||
| Kyoto | 107553 | ||
Notes on Origin
| |||
| Discoverer | Ives, 31st Dec. 1965. Ives. | ||
Synonyms & Secondary IDs
( 5 ) | |||
| Reported As | |||
| Symbol Synonym | sca65l31 sca65131 scaG5l31 scaG5131 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
| |||
References
( 6 ) | |||
| Research paper |
| ||
| Personal communication to FlyBase |
| ||
Nature of the Allele